My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .1 | ||
Session: | Room Acoustics and Acoustic System Modeling | ||
Session Time: | Friday, May 31, 15:20 - 17:20 | ||
Presentation Time: | Friday, May 31, 15:20 - 15:40 | ||
Presentation: | Lecture | ||
Topic: | Audio and Acoustic Signal Processing: Room Acoustics and Acoustic System Modeling | ||
Paper Title: | A PERCEPTUALLY CONSTRAINED CHANNEL SHORTENING TECHNIQUE FOR SPEECH DEREVERBERATION | ||
Authors: | Ina Kodrasi; University of Oldenburg | ||
Stefan Goetze; Fraunhofer Institute for Digital Media Technology (IDMT) | |||
Simon Doclo; University of Oldenburg |