My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .6 | ||
Session: | Stereoscopic and 3-D Processing | ||
Session Time: | Friday, May 31, 10:30 - 12:30 | ||
Presentation Time: | Friday, May 31, 12:10 - 12:30 | ||
Presentation: | Lecture | ||
Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
Paper Title: | DEPTH-MAP SUPER-RESOLUTION FOR ASYMMETRIC STEREO IMAGES | ||
Authors: | Diogo Garcia; University of Brasilia | ||
Camilo Dorea; University of Brasilia | |||
Ricardo Queiroz; University of Brasilia |