My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .6 | ||
Session: | Source Separation and Subspace Methods | ||
Session Time: | Tuesday, May 28, 10:50 - 12:50 | ||
Presentation Time: | Tuesday, May 28, 10:50 - 12:50 | ||
Presentation: | Poster | ||
Topic: | Machine Learning for Signal Processing: Independent component analysis (MLR-ICAN) | ||
Paper Title: | INDEPENDENT VECTOR ANALYSIS, THE KOTZ DISTRIBUTION, AND PERFORMANCE BOUNDS | ||
Authors: | Matthew Anderson; University of Maryland, Baltimore County | ||
Geng-Shen Fu; University of Maryland, Baltimore County | |||
Ronald Phlypo; University of Maryland, Baltimore County | |||
Tulay Adali; University of Maryland, Baltimore County |