My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .6 | ||
Session: | Multimodal Characterization, Tracking, Recognition, and Synthesis | ||
Session Time: | Thursday, May 30, 08:00 - 10:00 | ||
Presentation Time: | Thursday, May 30, 08:00 - 10:00 | ||
Presentation: | Poster | ||
Topic: | Multimedia Signal Processing: Multimodal signal processing | ||
Paper Title: | SPEAKER TRAIT CHARACTERIZATION IN WEB VIDEOS: UNITING SPEECH, LANGUAGE, AND FACIAL FEATURES | ||
Authors: | Felix Weninger; Technische Universität München | ||
Claudia Wagner; Joanneum Research | |||
Martin Wöllmer; BMW Group | |||
Björn Schuller; Technische Universität München | |||
Louis-Philippe Morency; University of Southern California |