My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .5 | ||
Session: | Ultrasound and Tomographic Imaging | ||
Session Time: | Wednesday, May 29, 15:20 - 17:20 | ||
Presentation Time: | Wednesday, May 29, 15:20 - 17:20 | ||
Presentation: | Poster | ||
Topic: | Bio Imaging and Signal Processing: Medical image analysis | ||
Paper Title: | VESSEL CENTERLINES EXTRACTION FROM FUNDUS FLUORESCEIN ANGIOGRAM BASED ON HESSIAN ANALYSIS OF DIRECTIONAL CURVELET SUBBANDS | ||
Authors: | Asieh Soltanipour; Isfahan University of Technology | ||
Saeed Sadri; Isfahan University of Technology | |||
Hossein Rabbani; Isfahan University of Medical Sciences | |||
Mohammadreza Akhlaghi; Isfahan University of Medical Sciences | |||
Alimohammad Doosthosseini; Isfahan University of Technology |