My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .2 | ||
Session: | Robust Speaker Recognition | ||
Session Time: | Wednesday, May 29, 15:20 - 17:20 | ||
Presentation Time: | Wednesday, May 29, 15:40 - 16:00 | ||
Presentation: | Lecture | ||
Topic: | Speech Processing: Speaker Recognition and Characterization (SPE-SPKR) | ||
Paper Title: | DEVELOPING A SPEAKER IDENTIFICATION SYSTEM FOR THE DARPA RATS PROJECT | ||
Authors: | Oldrich Plchot; Brno University of Technology | ||
Spyros Matsoukas; Raytheon BBN Technologies | |||
Pavel Matejka; Brno University of Technology | |||
Najim Dehak; Massachusetts Institute of Technology | |||
Jeff Ma; Raytheon BBN Technologies | |||
Sandro Cumani; Brno University of Technology | |||
Ondrej Glembek; Brno University of Technology | |||
Hynek Hermansky; Johns Hopkins University | |||
Sri Harish Mallidi; Johns Hopkins University | |||
Nima Mesgarani; University of Maryland | |||
Richard Schwartz; Raytheon BBN Technologies | |||
Mehdi Soufifar; Brno University of Technology | |||
Zheng-Hua Tan; Aalborg University | |||
Samuel Thomas; Johns Hopkins University | |||
Bing Zhang; Raytheon BBN Technologies | |||
Xinhui Zhou; University of Maryland |