My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .1 | ||
Session: | Acoustic Modeling: Discriminative methods | ||
Session Time: | Tuesday, May 28, 10:50 - 12:50 | ||
Presentation Time: | Tuesday, May 28, 10:50 - 12:50 | ||
Presentation: | Poster | ||
Topic: | Speech Processing: Acoustic Modeling for Automatic Speech Recognition (SPE-RECO) | ||
Paper Title: | EFFECTIVENESS OF DISCRIMINATIVE TRAINING AND FEATURE TRANSFORMATION FOR REVERBERATED AND NOISY SPEECH | ||
Authors: | Yuuki Tachioka; Mitsubishi Electric | ||
Shinji Watanabe; Mitsubishi Electric Research Laboratories (MERL) | |||
John R. Hershey; Mitsubishi Electric Research Laboratories (MERL) |