My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .1 | ||
Session: | Interpolation and Super-resolution | ||
Session Time: | Wednesday, May 29, 10:30 - 12:30 | ||
Presentation Time: | Wednesday, May 29, 10:30 - 10:50 | ||
Presentation: | Lecture | ||
Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
Paper Title: | VIDEO FRAME INTERPOLATION VIA WEIGHTED ROBUST PRINCIPAL COMPONENT ANALYSIS | ||
Authors: | Minh Dao; The Johns Hopkins University | ||
Yuanming Suo; The Johns Hopkins University | |||
Sang Chin; The Johns Hopkins University | |||
Trac Tran; The Johns Hopkins University |