My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .5 | ||
Session: | Magnetic Resonance Imaging and Analysis | ||
Session Time: | Tuesday, May 28, 10:50 - 12:50 | ||
Presentation Time: | Tuesday, May 28, 10:50 - 12:50 | ||
Presentation: | Poster | ||
Topic: | Bio Imaging and Signal Processing: Medical image analysis | ||
Paper Title: | AUTOMATED SEGMENTATION OF BREAST FAT-WATER MR IMAGES USING EMPIRICAL ANALYSIS | ||
Authors: | José Rosado-Toro; University of Arizona | ||
Tomoe Barr; University of Arizona | |||
Jean-Philippe Galons; University of Arizona | |||
Marilyn Marron; University of Arizona | |||
Alison Stopeck; University of Arizona | |||
Cynthia Thomson; University of Arizona | |||
María Altbach; University of Arizona | |||
Jeffrey J. Rodríguez; University of Arizona |