My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .7 | ||
Session: | Image and Video Feature Extraction | ||
Session Time: | Friday, May 31, 10:30 - 12:30 | ||
Presentation Time: | Friday, May 31, 10:30 - 12:30 | ||
Presentation: | Poster | ||
Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
Paper Title: | INSPECTION OF SPECULAR SURFACES USING OPTIMIZED M-CHANNEL WAVELETS | ||
Authors: | Tan-Toan Le; Pforzheim University | ||
Mathias Ziebarth; Karlsruhe Institute of Technology (KIT) | |||
Thomas Greiner; Pforzheim University | |||
Michael Heizmann; Karlsruhe Institute of Technology (KIT) |