My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | .13 | ||
Session: | Biological Imaging and Bioinformatics | ||
Session Time: | Thursday, May 30, 08:00 - 10:00 | ||
Presentation Time: | Thursday, May 30, 08:00 - 10:00 | ||
Presentation: | Poster | ||
Topic: | Bio Imaging and Signal Processing: Bioinformatics | ||
Paper Title: | SPARSE BIOLOGICALLY-CONSTRAINED OPTIMAL PERTURBATION OF GENE REGULATORY NETWORKS | ||
Authors: | Haoyu Wang; University of Illinois at Chicago | ||
Nidhal Bouaynaya; University of Arkansas at Little Rock | |||
Roman Shterenberg; University of Alabama at Birmingham | |||
Dan Schonfeld; University of Illinois at Chicago |